Memberships |
|
| Regular | $35 + Tax / Biweekly |
| Corporate | $30 + Tax / Biweekly |
| Student (Valid ID Required) | $30 + Tax / Biweekly |
| Senior | $30 + Tax / Biweekly |
| Family Add-On (Same Account) | $25 + Tax / Biweekly |
| 1 Month | $75 + Tax |
| 3 Month | $225 + Tax |
| 6 Month | $375 + Tax |
| Day Pass | $10 Tax Included |
Personal Training |
|
| 30 Minutes | $35 + Tax |
| 60 Minutes | $50 + Tax |
| Pairs (60 Minutes) | $60 + Tax |
| Teams (60 Minutes) | $75 + Tax |
Batting Cage |
|
| 30 Minutes | $25 + Tax |
| 60 Minutes | $40 + Tax |
